The students of first batch of the academic year 2016-2020 had passed in flying colors with 100% results out of which 18 distinction and 40 first class was secured. Students had scored 19 subject ranks in the university examination conducted by RGUHS.
List of students obtained rank in RGUHS examination
Sl. No. | Name | Rank | Subject | Year |
---|---|---|---|---|
1 | Akhila S | 9th Rank | Medical Surgical Nursing II | III Year |
7th Rank | Child Health Nursing | III Year | ||
9th Rank | Communication and Educational Technology | II Year | ||
2 | Aleena Mol K. S | 6th Rank | Community Health Nursing II | IV Year |
10th Rank | Medical Surgical Nursing II | III Year | ||
10th Rank | Nursing Research and Statistics | IV Year | ||
3 | Rony Sara George | 7th Rank | Management of Nursing Services And Education | IV Year |
4 | Ashwathi C | 9th Rank | Communication and Educational Technology | II Year |
5 | Mohamad Raneem Kappat | 9th Rank | Management of Nursing Services And Education | IV Year |
7 | Anna Stefin Jacob | 7th Rank | Communication and Educational Technology | II Year |
10th Rank | Medical Surgical Nursing | II Year | ||
8 | Lakshmi R Prasad | 8th Rank | Psychology | I Year |
9 | Neethu Wilson | 10th Rank | Medical Surgical Nursing | III Year |
10 | Basil Thomas | 10th Rank | Medical Surgical Nursing | III Year |
11 | Jashikh K Y | 9th Rank | Midwifery and Obstetric Nursing | IV Year |
9th Rank | Nursing Research and Statistics | III Year | ||
6th Rank | Management of Nursing Services and Education | IV Year | ||
12 | Chanjal Tomy | 7th Rank | Management of Nursing Services And Education | IV Year |
13 | Raji Mol P R | 10th Rank | Management of Nursing Services and Education | IV Year |
The second batch of students (17) of academic year 2017-2018 had obtained 100% result with 4 distinction, 13 first class and ten subject rank added laurels to the institution.
List of students obtained rank in RGUHS examination
Sl. No. | Name | Rank | Subject | Year |
---|---|---|---|---|
1 | Maria Antony | 7th Rank | Pharmacology, Pathology, and Genetics | II Year |
2 | Arathi Mohanan C | 9th Rank | Pharmacology, Pathology, and Genetics | II Year |
8th Rank | Communication | II Year | ||
10th Rank | Educational Nursing | II Year | ||
4th Rank | Community Health Nursing I | III Year | ||
4th Rank | Research and Statistics Technology | III Year | ||
3 | Mariyamma Joseph | 9th Rank | Pharmacology, Pathology, and Genetics | II Year |
6th Rank | Communication and Educational Technology | II Year | ||
8th Rank | Community Health Nursing II | II Year | ||
4 | Krishna Priya AA | 8th Rank | Communication and Educational Technology | II Year |
5 | Anjana Mathew | 10th Rank | Management of Nursing Services and Education | IV Year |
The 2018-2019 batch of students achieved 100% result with 22 distinction and 28 first class. Students recorded 15 subject rank in the RGUHS examination.
List of student scored Rank in RGUHS examination
Sl. No. | Name | Rank | Subject | Year |
---|---|---|---|---|
1 | Jobitha Biju | 10th Rank | Anatomy & Physiology | I Year |
8th Rank | Community Health Nursing - I | II Year | ||
2 | Deepa Kuriakose | 8th Rank | Nutrition & Biochemistry | I Year |
9th Rank | Nursing Research & Statistics | III Year | ||
3 | Alana Vini Alex | 7th Rank | Sociology | II Year |
2nd Rank | Child Health Nursing | III Year | ||
4 | Farsana Ashraf | 10th Rank | Nutrition & Biochemistry | I Year |
5 | Binol Mathai | 10th Rank | Pharmacology, Pathology & Genetics | II Year |
6 | Abitha Santhosh | 10th Rank | Community Health Nursing - I | II Year |
7 | Anjumol. C. John | 10th Rank | Medical Surgical Nursing - II | III Year |
8 | Aleena Anna Prince | 8th Rank | Nursing Research & Statistics | III Year |
9 | Kajal K Baby | 8th Rank | Nursing Research & Statistics | III Year |
10 | Ashitha Varghese | 9th Rank | Nursing Research & Statistics | III Year |
11 | Ashamol S | 10th Rank | Nursing Research & Statistics | III Year |
12 | Gibely Mary John | 10th Rank | Nursing Research & Statistics | III Year |
The 2019-2020 batch of students achieved 100% result with 56 distinction and 32 first class. Students recorded 25 subject rank in the RGUHS examination.
List of student scored Rank in RGUHS
Sl. No. | Name | Rank No | Subject | Year |
---|---|---|---|---|
1 | Ashitha Joseph | 5th Rank | Final Year B.Sc Nursing | |
9 | Psychology | I Year | ||
8 | Pharmacology, Pathology, Genetics | II Year | ||
8 | Community Health Nursing-I | II Year | ||
7 | Mental Health Nursing | III Year | ||
2 | Midwifery & Obstetrical Nursing | IV Year | ||
8 | Management Of Nursing Services & Education | IV Year | ||
2 | Eva Das | 9 | Nutrition & Biochemistry | I Year |
3 | Pharmacology, Pathology, Genetics | II Year | ||
3 | Sandra Vinod | 8 | Psychology | I Year |
8 | Community Health Nursing-I | II Year | ||
5 | Management Of Nursing Services & Education | IV Year | ||
4 | Jilsha P Devasia | 8 | Sociology | II Year |
5 | Roshani Dsouza | 8 | Sociology | II Year |
6 | Jintu Robin | 10 | Sociology | II Year |
7 | Communication & Educational Technology | II Year | ||
7 | Vandana B.V | 10 | Pharmacology, Pathology, Genetics | II Year |
7 | Communication & Educational Technology | II Year | ||
8 | Aleena George | 7 | Community Health Nursing-I | II Year |
10 | Midwifery & Obstetrical Nursing | IV Year | ||
9 | Jesteena Joseph | 9 | Community Health Nursing-I | II Year |
10 | Reshma Elizabeth Koshy | 7 | Communication & Educational Technology | II Year |
11 | Litisha Jiji Varghese | 10 | Communication & Educational Technology | II Year |
12 | Arya K | 2 | Community Health Nursing-II | IV Year |
13 | Stephy N Rao | 4 | Community Health Nursing-II | IV Year |
14 | Alma Manu | 7 | Management Of Nursing Services & Education | IV Year |